Color | midnight |
Material | Nylon |
Strap Type | Shoulder Strap, Adjustable Strap |
Product Care Instructions | Hand Wash Only |
- Nylon
- Made in the USA or Imported
- The deuter Kid Comfort Pro is designed for parents looking for a safe child carrier with top comfort for their kids and themselves to explore nature together
- Features: ventilated shoulder straps, load adjustment straps, VariFlex – Pivoting articulated 3D hip fins are concave shaped and ultra-padded, 2 zipped pockets on hip fins, 2 elastic side pockets, elastic front slot pocket, bottom compartment with zipper
- Long side zipped compartment for hydration system or rain/sun roof accessories, easy to understand and access saftey harness system, height adjustable child seat, height adjustable foot rests, airy ventilated cabin with side mesh pockets
- Kickstand with audible click-in function for putting the carrier down safely with ease, tip-resistant sturdy aluminium frame with broad platform. Soft, cushioned, removable pillow & side support cushions which gently support the head
- Airy and soft in the comfort zone and robust and washable in the food areas, foldable for easy transport, comfortably carries up to 48.5 lbs, unisex fit: waist size 24 – 54″
Product Dimensions | 13 x 17 x 35 inches |
---|---|
Item model number | Deuter |
Is Discontinued By Manufacturer | No |
Target gender | Unisex |
Minimum weight recommendation | 3.5 Kilograms |
Maximum weight recommendation | 48 Pounds |
Material Type | Nylon |
Material Composition | Nylon |
Care instructions | Hand Wash Only |
Additional product features | 3L Hydration system compatible, Integrated sunroof, Height adjustable child seat, VariSlide adjustable back, Locking kickstand |
Number Of Items | 1 |
Style | Kid Comfort Pro |
Best uses | outdoor, mountain, backpacking Multi-Sport, hiking, climbing |
Batteries required | No |
Orientation | Back |
Item Weight | 8.8 pounds |
Backpack Comparison
Weight | 3230 g | 3550 g | 2680 g | 2650 g |
Dimensions | 28.3 L x 16.9 W x 13.4 D in | 31.5 L x 16.9 W x 13.4 D in | 27.6 L x 16.9 W x 13.4 D in | 27.6 L x 16.9 W x 13.4 D in |
Back Length | 17.3 – 22.8 in | 17.3 – 22.8 in | 17.3 – 22.8 in | 13.8 – 22 in |
Body Height | 62.2 – 76.8 in | 62.2 – 76.8 in | 62.2 – 76.8 in | 62.2 – 70.1 in |
Recommended Load | 19.8 – 52.9 lbs | 19.8 – 52.9 lbs | 19.8 – 52.9 lbs | 19.8 – 52.9 lbs |
Volume | 14 L | 12 + 10 L | 12 L | 12 L |
Reviews
There are no reviews yet.