- Upgraded 249.9cc Zongshen PR250 6-Speed Counter Balanced Engine:
Comes with 249.9cc Zongshen engine, which is expensive, reliable, powerful and long life span, with balance shaft, reduce vibration by cancelling out unbalanced dynamic forces, improve the smoothness of engine running and make the driving more comfortable.
- Upgraded Inverted Adjustable Forks: Which can be adjusted to SOFT or HARD,which provides you greater stability at high speeds.
- Upgraded Digital Speedmeter, LED Headlight, LED Tail Light, and LED Turn Signal Indicator.
- upgrade big 21″/18″ alloy wheels. Get ready for great traction on a variety of tracks and terrain.
- upgrade full lights(headlight,LED turning signal,taillight) and digital dashboard.
- upgrade 9L large fuel tank,more endurance.
- upgrade rear rack.
|
|
|
|
---|---|---|---|
Large High-strength FrameX-PRO Templar X 250 come with large high-strength frame. |
Digital Dashboard and full lightsUpgrade full lights (headlight,LED turning signal,taillight) and digital dashboard. |
Big Aluminum Alloy RimsCome with big 21″/18″ 7 seriesalloy wheels, high strength hollow axle, Rim with tire clamp. |
Double Adjustable Front and Rear ShockBoth front and back shock are double adjustable front and rear shock, which can be adjusted to SOFT or HARD, which provides you greater stability at high speeds. |
Specifications
Engine | Zongshen PR250 249.9cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.25:1 |
Bore x Stroke | 72×61.4 |
Max Torque[N.m/r/m] | 14(1±2%)/8000(1±1.5%) |
Transmission | 6-Speed Manual |
Final Drive | #520 Chain |
Start System | Electric |
Carburetor | PE28 |
Ignition | CDI |
Frame | Steel Frame |
Battery | 12V/5AH |
Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
Front Suspension | Inverted, L=910mm, Adjustable |
Rear Suspension | L=460mm, Adjustable |
Front Brake | Hydraulic Disc Brake; 240mm Disc |
Rear Brake | Hydraulic Disc Brake; 240mm Disc |
Front Tire | 80/100-21 |
Rear Tire | 110/90-18 |
Handle Bar Tube | Aluminium Fat bar |
Exhaust/Pipe | Stainless steel |
Net Weight (lbs) | 258 |
Gross Weight (lbs) | 326 |
Overall Length | 89″ |
Overall Width | 34.6″ |
Overall Height | 55.5″ |
Carton dimension (L*W*H/in) | 68″ x 18″ x 34″ |
Seat Height | 36.2″ |
Wheelbase | 57.9″ |
Fuel Capacity | 9.0 L/2.38 Gal. |
Headlight | Yes,LED |
Tail light | Yes,LED |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Horn | Yes |
Turn Signal Indicator | Yes,LED |
Speedmeter | Yes, Digital Speedmeter |
Reviews
There are no reviews yet.